Bank of 1889
Fiserv Solutions, Inc.
FREE In Google Play
The Bank of 1889
June 30th, 2025
ASSETS | ||
Cash and balances due from depository institutions | (Thousands of dollars): | |
| 7,107 | |
| 185 | |
Held to Maturity securities | 15,966 | |
Available-for-sale securities | 0 | |
Federal funds sold | 22,050 | |
Loans and lease financing receivables: | ||
| 249,771 | |
| 2,773 | |
| 246,998 | |
Premises and fixed assets (including capitalized leases) | 10,719 | |
Other real estate owned | 50 | |
Investments in unconsolidated subsidiaries and associated companies | 0 | |
Intangible assets: Goodwill | 0 | |
Intangible assets: Other intangible assets | 228 | |
Other assets | 4,054 | |
Total assets | 307,357 |
LIABILITIES |
Deposits: | ||
| 269,306 | |
| 44,408 | |
| 224,898 | |
Federal Funds Purchased | 0 | |
Securities sold under agreements to repurchase | 0 | |
Other borrowed money: | 0 | |
Other liabilities | 3,189 | |
Total liabilities | 272,495 |
EQUITY CAPITAL |
Common stock | 570 | |
Surplus | 1,090 | |
Retained Earnings | 33,202 | |
Accumulated other comprehensive income | 0 | |
Total equity capital | 34,862 | |
Total liabilities and equity capital | 307,357 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION
MEMBER FEDERAL RESERVE SYSTEM